nke
Multi-ike poselin enamel mmiri tank bụ tumadi adabara villas ma ọ bụ nnukwu ebe mmiri kpo oku ụlọ, nke mere na anyanwụ ike, ikuku ume, gas, ọkụ eletrik na ndị ọzọ ike mwekota ojiji, iji nweta nnukwu ikike nke multi-ụzọ mmiri ọkọnọ, izute onye ọrụ na-eji mmiri ọkụ na-ekpo ọkụ na-ekpo ọkụ na mkpa ndị ọzọ metụtara ya, nke mere na iji ike eme ihe n'ụzọ ziri ezi, enwere ike iji ya gboo mkpa ndị ọrụ maka mmiri ọkụ na ikpo ọkụ, na-eme ka iji ike mee ihe na nkà mmụta sayensị.
Asambodo: CCC, ISO9001, ISO14001, ISO45001, Safety Production License
Nkọwa aha | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
Ụdị nhazi | Ụdị nhazi | Ala kwụ ọtọ | Ala kwụ ọtọ | Osisi kwụ ọtọ r guzo | Ala kwụ ọtọ |
Emecha/agba | Agba/ọcha | Agba/ọcha | Agba/ọcha | Agba/ọcha | Agba/ọcha |
Dayameta mpụga nke tank mmiri (mm) | % 520 | % 520 | Φ 620 | Φ 710 | Φ 710 |
Ogologo ngwaahịa (mm) | 1185 | 1516 | 1520 | 1575 | 1925 |
Dayameta liner dị n'ime (mm) | % 438 | % 438 | % 540 | Φ 610 | Φ 610 |
Ihe dị n'ime liner/ ọkpụrụkpụ mgbidi (mm) | BTC245R/1.8 | BTC245R/2.2 | BTC340R/2.2 | BTC340R/2.5 | BTC340R/2.5 |
Ihe ụlọ/ọkpụrụkpụ mgbidi (mm) | Akwụkwọ galvanized 0.5 | Akwụkwọ galvanized 0.5 | Akwụkwọ galvanized 0.5 | Akwụkwọ galvanized 0.5 | Akwụkwọ galvanized 0.5 |
Ihe mkpuchi okpomọkụ | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Ọkpụrụkpụ mkpuchi (mm) | 41 | 41 | 40 | 50 | 50 |
Nkọwa nke eriri igwe/ihe | Φ 25*2.0+enamel | Φ 25*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel |
Ogologo eriri igwe (m) | 12 | 16 | 14 | 14 | 17 |
Mpaghara mbufe okpomoku ikuku (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Ogo ọdụ ụgbọ mmiri ntinye/ọpụpụ | G1/2 eri nwanyi | G1/2 eri nwanyi | G3/4 eri nwanyi | G3/4 eri nwanyi | G3/4 eri nwanyi |
Nha ọkpọkọ ntinye | G3/4 eri nwanyi | G3/4 eri nwanyi | G1 eri nwanyi | G1 eri nwanyi | G1 eri nwanyi |
Ọnụ ụzọ ọpụpụ fọdụrụnụ | G3/4 eri nwanyi | G3/4 eri nwanyi | G3/4 eri nwanyi | G3/4 eri nwanyi | G3/4 eri nwanyi |
Ike ọkụ ọkụ inyeaka (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Nrụgide ruru (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ogo mgbochi mmiri | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Nha ngwugwu (mm) | 550*1275 | 550*1605 | 655*1615 | 740*1675 | 740*2015 |
Ọnụ ụgbụ (Kg) | 58 | 68 | 95 | 112 | 134 |
Nnukwu ibu (Kg) | 63 | 73 | 100 | 117 | 138 |
Ihe valvụ nchekwa Nha ihu | Okpomọkụ na nchekwa valvụ nchekwa ọla kọpa G3/4 waya elu | Okpomọkụ na nchekwa valvụ nchekwa ọla kọpa G3/4 waya elu | Okpomọkụ na nchekwa valvụ nchekwa ọla kọpa G3/4 waya elu | Okpomọkụ na nchekwa valvụ nchekwa ọla kọpa G3/4 waya elu | Okpomọkụ na nchekwa valvụ nchekwa ọla kọpa G3/4 waya elu |
Otu ụzọ valvụ ihe Interface nha | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime |
Otu ụzọ valvụ ihe Interface nha | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime | Brass G3/4 waya ime |
Ndị ọzọ | G3/4 mpụga filament igbapu valvụ | G3/4 mpụga filament igbapu valvụ | G3/4 mpụga filament igbapu valvụ | G3/4 mpụga filament igbapu valvụ | G3/4 mpụga filament igbapu valvụ |
1.As a emeputa nke ike anyanwụ, anyị nwere ike na-enye customize maka mpaghara gị mkpa na chepụta gị obodo usoro, bipụta gị logo wdg.
2.OEM & ODM
3.Warranty 5 afọ
4.Online ọrụ (video nkwado, foto), otu nkwụsị ọrụ site na imewe na ntinye.
5.Quality na-ekwe nkwa, a na-eme nyocha nke ngwaahịa tupu ịhapụ ụlọ ọrụ mmepụta ihe.
6.Standard mbupụ ngwugwu (igbe osisi ma ọ bụ igbe katọn na pallet)